213/26- 1
ADURA OPERATIONS LIMITED|
Qd 213 / Blk 26|
Spud 2006-10-30
213/26- 1
Original
Abandoned Phase 3
-- Oil Well
54 stations | Max MD 3063.2 m
/ TVDSS 3038.1 m
Datum: Kelly Bushing
@ 24.994 m
Water depth: 1105.20 m
Source file:
G:/NSTA_BigFiles/NSTA_Packages/UKCS_JDWL_30thRound/WOS/21...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -24.994 | 24.994 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 1130.198 | 0.0000 | 0.0000 | -- | 1130.198 | 1105.204 | -1105.204 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 2 | 1147.487 | 0.1200 | 204.0000 | -- | 1147.487 | 1122.493 | -1122.493 | -0.017 | -0.007 | 0.1200 | 0.2082 | 270.7040 | |
| 3 | 1159.304 | 0.2100 | 315.7800 | -- | 1159.304 | 1134.310 | -1134.310 | -0.012 | -0.028 | 0.2778 | 0.2285 | 283.7753 | |
| 4 | 1177.324 | 0.4000 | 318.6500 | -- | 1177.323 | 1152.329 | -1152.329 | 0.059 | -0.092 | 0.1906 | 0.3163 | 4.7781 | |
| 5 | 1188.988 | 0.3200 | 336.4700 | -- | 1188.988 | 1163.994 | -1163.994 | 0.119 | -0.132 | 0.1367 | 0.2057 | 45.8306 | |
| 6 | 1192.932 | 0.0600 | 15.0700 | -- | 1192.932 | 1167.938 | -1167.938 | 0.131 | -0.136 | 0.2757 | 1.9776 | 293.6022 | |
| 7 | 1236.741 | 0.9500 | 217.3900 | -- | 1236.739 | 1211.745 | -1211.745 | -0.135 | -0.350 | 1.0058 | 0.6095 | 107.9780 | |
| 8 | 1325.219 | 0.5500 | 225.8800 | -- | 1325.208 | 1300.214 | -1300.214 | -1.014 | -1.101 | 0.4141 | 0.1356 | 2.8787 | |
| 9 | 1354.211 | 0.8500 | 234.4300 | -- | 1354.199 | 1329.205 | -1329.205 | -1.236 | -1.375 | 0.3168 | 0.3104 | 8.8471 | |
| 10 | 1383.966 | 0.5500 | 216.7600 | -- | 1383.951 | 1358.957 | -1358.957 | -1.478 | -1.640 | 0.3662 | 0.3025 | 17.8157 | |
| 11 | 1500.427 | 0.6100 | 269.1500 | -- | 1500.407 | 1475.413 | -1475.413 | -1.935 | -2.595 | 0.5149 | 0.0155 | 13.4955 | |
| 12 | 1530.437 | 0.6300 | 296.5500 | -- | 1530.416 | 1505.422 | -1505.422 | -1.864 | -2.902 | 0.2943 | 0.0200 | 27.3903 | |
| 13 | 1589.514 | 0.6000 | 309.4600 | -- | 1589.489 | 1564.495 | -1564.495 | -1.522 | -3.432 | 0.1415 | 0.0152 | 6.5559 | |
| 14 | 1618.939 | 0.5900 | 297.9300 | -- | 1618.913 | 1593.919 | -1593.919 | -1.353 | -3.684 | 0.1199 | 0.0102 | 11.7552 | |
| 15 | 1647.429 | 0.6500 | 326.4500 | -- | 1647.401 | 1622.407 | -1622.407 | -1.150 | -3.903 | 0.3109 | 0.0632 | 30.0320 | |
| 16 | 1736.324 | 0.9200 | 332.3500 | -- | 1736.287 | 1711.293 | -1711.293 | -0.098 | -4.513 | 0.2815 | 0.0911 | 1.9911 | |
| 17 | 1794.614 | 0.8900 | 344.6400 | -- | 1794.570 | 1769.576 | -1769.576 | 0.753 | -4.850 | 0.1960 | 0.0154 | 6.3253 | |
| 18 | 1849.959 | 0.5400 | 353.9400 | -- | 1849.911 | 1824.917 | -1824.917 | 1.427 | -4.992 | 0.3676 | 0.1897 | 5.0411 | |
| 19 | 1928.326 | 0.3800 | 26.8200 | -- | 1928.276 | 1903.282 | -1903.282 | 2.026 | -4.913 | 0.3022 | 0.0612 | 12.5869 | |
| 20 | 1956.703 | 0.5300 | 28.1300 | -- | 1956.652 | 1931.658 | -1931.658 | 2.226 | -4.809 | 0.1504 | 0.1586 | 1.3849 | |
| 21 | 1986.080 | 0.5500 | 54.5900 | -- | 1986.027 | 1961.033 | -1961.033 | 2.428 | -4.630 | 0.2479 | 0.0204 | 27.0215 | |
| 22 | 2014.533 | 0.4900 | 31.4400 | -- | 2014.479 | 1989.485 | -1989.485 | 2.610 | -4.455 | 0.2168 | 0.0633 | 24.4086 | |
| 23 | 2043.230 | 0.4600 | 32.6500 | -- | 2043.175 | 2018.181 | -2018.181 | 2.812 | -4.329 | 0.0316 | 0.0314 | 1.2649 | |
| 24 | 2071.390 | 0.4900 | 23.9300 | -- | 2071.335 | 2046.341 | -2046.341 | 3.017 | -4.219 | 0.0782 | 0.0320 | 9.2896 | |
| 25 | 2100.063 | 0.5900 | 50.2800 | -- | 2100.006 | 2075.012 | -2075.012 | 3.224 | -4.056 | 0.2647 | 0.1046 | 27.5699 | |
| 26 | 2127.467 | 0.3300 | 51.2700 | -- | 2127.410 | 2102.416 | -2102.416 | 3.363 | -3.886 | 0.2601 | 0.2846 | 1.0838 | |
| 27 | 2155.930 | 0.5100 | 53.8300 | -- | 2155.871 | 2130.877 | -2130.877 | 3.489 | -3.720 | 0.1809 | 0.1897 | 2.6983 | |
| 28 | 2184.450 | 0.4100 | 47.9300 | -- | 2184.390 | 2159.396 | -2159.396 | 3.633 | -3.541 | 0.1105 | 0.1052 | 6.2061 | |
| 29 | 2217.225 | 0.4000 | 39.3600 | -- | 2217.165 | 2192.171 | -2192.171 | 3.800 | -3.382 | 0.0613 | 0.0092 | 7.8444 | |
| 30 | 2244.276 | 0.3500 | 63.4300 | -- | 2244.215 | 2219.221 | -2219.221 | 3.910 | -3.248 | 0.1638 | 0.0555 | 26.6940 | |
| 31 | 2274.914 | 0.3800 | 62.4000 | -- | 2274.853 | 2249.859 | -2249.859 | 3.999 | -3.074 | 0.0307 | 0.0294 | 1.0085 | |
| 32 | 2331.824 | 0.1700 | 38.3400 | -- | 2331.761 | 2306.767 | -2306.767 | 4.152 | -2.855 | 0.2352 | 0.1107 | 12.6834 | |
| 33 | 2389.263 | 0.2000 | 46.0300 | -- | 2389.201 | 2364.207 | -2364.207 | 4.289 | -2.730 | 0.0389 | 0.0157 | 4.0164 | |
| 34 | 2416.930 | 0.3100 | 78.7000 | -- | 2416.867 | 2391.873 | -2391.873 | 4.337 | -2.622 | 0.1781 | 0.1193 | 35.4253 | |
| 35 | 2445.755 | 0.5600 | 98.8200 | -- | 2445.691 | 2420.697 | -2420.697 | 4.331 | -2.406 | 0.2893 | 0.2602 | 20.9402 | |
| 36 | 2474.973 | 0.5300 | 103.2700 | -- | 2474.908 | 2449.914 | -2449.914 | 4.278 | -2.133 | 0.0519 | 0.0308 | 4.5691 | |
| 37 | 2531.949 | 0.6300 | 93.4100 | -- | 2531.881 | 2506.887 | -2506.887 | 4.199 | -1.564 | 0.1409 | 0.0527 | 5.1916 | |
| 38 | 2562.737 | 0.2400 | 206.0700 | -- | 2562.669 | 2537.675 | -2537.675 | 4.131 | -1.424 | 0.7556 | 0.3800 | 109.7771 | |
| 39 | 2611.429 | 0.7600 | 131.8300 | -- | 2611.359 | 2586.365 | -2586.365 | 3.824 | -1.228 | 0.7322 | 0.3204 | 45.7408 | |
| 40 | 2637.212 | 0.8700 | 151.0000 | -- | 2637.139 | 2612.145 | -2612.145 | 3.538 | -1.005 | 0.2923 | 0.1280 | 22.3054 | |
| 41 | 2663.641 | 0.7700 | 169.8000 | -- | 2663.566 | 2638.572 | -2638.572 | 3.188 | -0.877 | 0.2854 | 0.1135 | 21.3400 | |
| 42 | 2691.814 | 0.9700 | 147.2300 | -- | 2691.735 | 2666.741 | -2666.741 | 2.801 | -0.714 | 0.3929 | 0.2130 | 24.0339 | |
| 43 | 2711.315 | 1.0600 | 141.8900 | -- | 2711.233 | 2686.239 | -2686.239 | 2.521 | -0.513 | 0.1305 | 0.1385 | 8.2149 | |
| 44 | 2770.775 | 0.4500 | 139.3400 | -- | 2770.688 | 2745.694 | -2745.694 | 1.911 | -0.022 | 0.6108 | 0.3078 | 1.2866 | |
| 45 | 2799.140 | 0.8000 | 134.4400 | -- | 2799.051 | 2774.057 | -2774.057 | 1.687 | 0.192 | 0.3537 | 0.3702 | 5.1825 | |
| 46 | 2827.492 | 0.8400 | 130.7000 | -- | 2827.401 | 2802.407 | -2802.407 | 1.413 | 0.491 | 0.0668 | 0.0423 | 3.9573 | |
| 47 | 2862.319 | 0.9200 | 115.6100 | -- | 2862.223 | 2837.229 | -2837.229 | 1.126 | 0.937 | 0.2443 | 0.0689 | 12.9987 | |
| 48 | 2903.190 | 1.0100 | 128.3000 | -- | 2903.088 | 2878.094 | -2878.094 | 0.761 | 1.515 | 0.2313 | 0.0661 | 9.3148 | |
| 49 | 2923.907 | 0.8900 | 114.3000 | -- | 2923.802 | 2898.808 | -2898.808 | 0.582 | 1.805 | 0.2604 | 0.1738 | 20.2730 | |
| 50 | 2952.421 | 1.1000 | 129.7000 | -- | 2952.312 | 2927.318 | -2927.318 | 0.316 | 2.218 | 0.3382 | 0.2209 | 16.2025 | |
| 51 | 2981.895 | 1.2600 | 116.0700 | -- | 2981.780 | 2956.786 | -2956.786 | -0.007 | 2.726 | 0.3220 | 0.1629 | 13.8732 | |
| 52 | 3034.793 | 1.4900 | 115.9900 | -- | 3034.663 | 3009.669 | -3009.669 | -0.564 | 3.867 | 0.2300 | 0.1304 | 0.0454 | |
| 53 | 3063.240 | 1.4900 | 115.9900 | -- | 3063.100 | 3038.106 | -3038.106 | -0.889 | 4.532 | 0.0000 | 0.0000 | 0.0000 |
213/26- 1Z
Sidetrack Z
Abandoned Phase 3
-- Oil Well
No survey data
No deviation survey stations ingested for this wellbore.